These two-day highly- interactive seminars led by AFP-Faculty are guaranteed to lay the foundation for a complete understanding of corporate cash management. Starting with the cash conversion cycle, the course explores how cash flows in and out of a company and how liquidity levels can be managed.
Using a 4-part case study through-out the two days, attendees learn how the concepts and practices are applied to real-life scenarios. Participants also receive the AFP Learning System™ Cash Management textbook and access to an online case study and knowledge assessment tools.
The AFP Learning System: Cash Management Seminar is a two day, instructor-led course providing an overview of cash management practices. At the end of the seminar, participants receive a certificate of course completion. This course will help you to:
An Exceptional Value!
All registrants will receive not only a free copy of AFP Learning System: Cash Management, but also these value-added benefits:
Course Schedule
The agenda combines lecture with peer-to-peer discussion, providing the perfect opportunity to learn about cash management while networking with colleagues.
Day 1
| 8:30 - 9:00 a.m. | Continental Breakfast |
| 9:00 - 9:30 a.m. | Course Introduction |
| 9:30 - 10:00 a.m. | Unit 1: Objectives of Cash Management |
| 10:00 - 10:15 a.m. | Morning Break |
| 10:15 - 10:45 a.m. | Unit 2: Introduction to the U.S. Financial Environment |
| 10:45 - 11:30 a.m. | Unit 3: Financial Accounting and Liquidity Measurements |
| 11:30 a.m. - 12:15 p.m. | Case Study: Liquidity Management |
| 12:15 - 1:00 p.m. | Lunch |
| 1:00 - 1:45 p.m. | Unit 4 Payments |
| 1:45 - 2:15 p.m. | Unit 5: Disbursements |
| 2:15 - 3:00 p.m. | Unit 6: Collections |
| 3:00 - 3:15 p.m. | Afternoon Break |
| 3:15 - 4:15 p.m. | Concentration |
| 4:15 - 5:00 p.m. | Forecasting Cash Flows |
Day 2
| 9:00 - 9:30 a.m. | Case Study 2: Collections, Disbursements and Forecasting |
| 9:30 - 10:15 a.m. | Unit 9: Short Term Investing |
| 10:15 - 10:30 a.m. | Morning Break |
| 10:30 - 11:00 a.m. | Unit 10: Short-Term Borrowing |
| 11:00 - 11:45 a.m. | Unit 11: Cross-border Cash Management |
| 11:45 a.m. - 12:30 p.m. | Unit 12: Exchange and Interest Rate Risk Management |
| 12:30 - 1:15 p.m. | Lunch |
| 1:15 - 1:45 p.m. | Case Study 3: Investing & Borrowing |
| 1:45 - 2:15 p.m. | Unit 13: Electronic Commerce |
| 2:15 - 2:45 p.m. | Unit 14: Information Management |
| 2:45 - 3:00 p.m. | Afternoon Break |
| 3:15 - 3:45 p.m. | Unit 15 Relationship Management |
| 3:45 - 4:15 p.m. | Case Study 4: Banking RFP |
| 4:14 - 4:45 p.m. | Course Wrap-up |
![]() |
The Association for Financial Professionals is registered with the National Association of State Boards of Accountancy (NASBA), as a sponsor of continuing education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit.
Complaints regarding registered sponsors may be addressed to the National Registry of CPE Sponsors, 150 Fourth Avenue North, Suite 700, Nashville, TN 37219-2417. Web site: www.nasba.org |
For more information regarding administrative policies, including submitting a complaint, please contact AFP at 301.907.2862 or by email at AFP@AFPonline.org.
